At Grand Prairie Family Dental, we offer the Loyalty Point Program to thank the loyal patients who trust their smiles with our Grand Prairie dental office. We are proud to continually promote each patient's optimal oral health with a comprehensive service list, advanced technologies, and a compassionate dental team. Our exclusive, in-office patient rewards are earned based on out-of-pocket expenses, and may include additional treatments, dental cleanings, or in-office credit.
Rewards Table
Out-of-Pocket Spent | Points | Rewards | Office Credit |
$1500 | 150 | Whitening go kit | $50 |
$2000 | 200 | Whitening + fluoride | $60 |
$3000 | 300 | 1110 Prophy | $70 |
$4000 | 400 | Prophy + 0120 exam | $80 |
$4500 | 450 | 4910 or 4346 or 4355 | $90 |
$5000 | 500 | 1110 + 4 PA's | $200 |
$5500 | 550 | 4910 + irrigation | $210 |
$6000 | 600 | 4 BW's + 4 PA's | $220 |
$6500 | 650 | Pano or Scan | $230 |
$7000 | 700 | 1 surface fill | $240 |
$7500 | 750 | In-office whitening | $250 |
$8000 | 800 | In-office whitening + fluoride | $260 |
$9000 | 900 | 4910 + 4 PA's | $300 |
$10000 | 1000 | SonicCare Toothbrush | Exam + 4 BW's | 4 PA's + 1110 or 4910 | $400 |
After $10,000 out-of-pocket is spent, every $1000 spent will equal 30 points which equals to $30 office credit.
Out-of-Pocket Spent | $ for Office Credit |
$10,000 | 400 |
$11,000 | 430 |
$12,000 | 460 |
$13,000 | 490 |
$14,000 | 520 |
$15,000 | 600 |
At Grand Prairie Family Dental, we value our loyal patients and offer advanced, comfortable care at every visit. Call today to learn more about how you can save on your next dental treatment with our Loyalty Point Program!